Industria ducens Efficens
Portable ESS 356Wh-1000Wh-in altilium ion lithium aedificavit, quae ipsam energiam electricam reservare potest, quae parvae stationis potentiae aequivalet.Notas habet tutelae, silentii, sine pollutione, et late in locis tectis ac velit, ubi varietas virtutis penuria est.Portable ESS 356Wh-1000Wh emendare poterat qualitatem vitae velitae, et magna munera et bona agit in opera et vita hominum.
commoda
Popularizationem et applicationem energiae humilis carbonis, mundae et novae productorum energiae promovit.
Solve problema de penuria electricitatis velit, praesertim in ambitu electricitatis velit.
Homines possunt suum negotium agere vel ludicras operationes foris habere quoties et ubicunque volunt.
Velox Detail
Product nomen: | Portable ESS 356Wh-1000Wh statione virtutis | OEM/ODM: | Iucundus |
Nominal intentione: | 14.4V | Capacitas nominalis: | 75.4Ah |
Warranty: | XII mensibus / anno uno | Dimensiones (L*W*H); | 200*294*146mm |
Morbi condimentum
TERNA PUGNA | |||
ELECTRICAL SPECIFICATIONS | MECHANALIS SPECIFICATIONUM | ||
Nominal Voltage | 14.4V | Dimensiones (L* W* H) | 200*294*146mm |
Capacity nominal | 75.4Ah | Pondus | 9.9±O.1KG |
Capacitas @ 10A | 450min | Terminatio Type | AC.DC.USB.USB-C |
Energy | 1085 8Wh | Materia | aluminium |
Resistentia | ≤30mΩ @50%SOC | Praesidium clausurae | IP55 |
Efficientia | 0.99 | Cellula Type | Ternary |
sui officii sint | ≤3.5% Per mense | Chemiae | LiCoO2 |
AC PUT | Configurationis | 4S29P | |
Emitte intentione | 100-240V(Customized) | DC AD SUUM PUT | |
De Frequency Pone | 50-60Hz(Cusomized) | DC 5.5 Port | DC 12V 5A |
Emitte Undo | Purus Sine Wave | Cicero Levius Portus | DC 12V 12A |
Efficientia | >90%at70% Load | Efficientia | >93%at70% Load |
Power de mitte | AC 1000W , Approx.5 Minuta | USB EFFUSUS | |
AC 800W, Approx.60 Minuta | |||
AC 500W, Approx.100 Minuta | USB 1 | 5V 2.4A | |
AC 300W, Approx.160 Minuta | USB 2 | 5V 2.4A | |
AC 100W .Proxime.450 Minuta | |||
TEMPERATURA SPECOFOCATOPMS | USB 3 | QC3 0.5-12V.18W (Max.) | |
Dimittite Temperature | -4 ad 140℉[-20to60℃] | USB-C(PD3.0) | 5-20V.60W (Max.) |
NOMEN | |||
Crimen Temperature | 32 ad 113℉[0to45℃]. | Adap- 19V 5A | XII Horae |
Repono Temperature | 23 ad 95℉[-5 ad 35℃]. | Car 13V 8A | XII Horae |
BMS High Temperature abscise DIMISSIO | 149℉[65℃][Customized] | Solaris 24V 5A | XIII Horae |
Reconnect Temperature | 122℉[50℃][Customlzed] | ILLUMINATIO DUXERIT | |
Humilis Temperature abscise præcipe | 32℉[0℃][Customized] | Humilis Bright | 5W ( Max ) |
High Temperature abscise præcipe | 129 2℉[54℃][Customized] | Princeps Bright | 10W ( Max ) |
*Societas finalem ius ad explicandum in aliquo percontationum per se praesentatorum reservat
Product Applications
Portable ESS 356Wh-1000Wh statio potentiae potestatem praebere potest omnibus generibus instrumentorum electronicorum minorum et mediocrium et electricorum, ut libello, telephonico mobili, vehiculo aereo inanibus, electrico libero, armario autocineto, ventilabro electrica, praesertim in ambitu ubi electricity foris esse non potest.
Detail Imagines